Our product range includes a wide range of continuous band sealer machine.
₹ 17500 / Piece Get Latest Price
| Mounting Type | Horizontal |
| Automation Grade | Automatic |
| Max Pouch Load | 1 to 5 kg |
| Operational Mode | Horizontal |
| Model Name/Number | SVP-770 |
| Packaging Type | Plastic Packet |
| Material | LD,Aluminium Faoil and laminated pouches |
| Motor Power | 315 (W) |
| Printing Heating Power | Nill |
| Sealing Width | 41861 (mm) |
| Model | FRB-770 |
| Voltage | AC220/50 -AC110/60 (V/Hz) |
| Heater Power | 90x20 (W) |
| Single Conveyor Loading | 5 (Kg) |
| Dimension | 800x380x550 (LxWxH)(mm) |
| Net Weight | 30 (Kg) |
Minimum order quantity: 1 Piece
| Model | NP-980 | NP-1100AL/S |
| Voltage(V/Hz) | AC220/50 -AC110/60 | AC220/50 -AC110/60 |
| Motor Power (W) | 315 | 500 |
| Heater Power(W) | 220x20 | 300x20 |
| Printing Heating Power(W) | NIL | 40x2 |
| Sealing Speed (M/Min) | 0-10 | 0-10 |
| Sealing Width(mm) | 41861 | 41861 |
| Temperature Range | 0-300C | 0-300C |
| Single Conveyor Loading (Kg) | 1 | 5 |
| Overall Conveyor Loading (Kg) | -- | -- |
| Dimension(LxWxH)(mm) | 950x380x639 | 1450x680x1480 |
| Net Weight(Kg) | 35 | 100 |
Sreemanth Barasakale (Proprietor)
S V Pack
No 1, Oppsite Sai Sumukha Serenity, Shri Renuka Niwas, Shambhavi Nagar, G K W Layout, Peenya 2nd, Stage
Bengaluru - 560058, Karnataka, India